Page 172 - Labor
P. 172

HSS toerentallen
                 HSS cutting speeds

                     Afmetingen  Giet staal /  Machine staal /             Aluminium en Koper /
                               Cast steel  Construction steel  Giet ijzer / Cast iron  Zacht ijzer /soft iron  Aluminium and copper
                     Diameter                 Snijsnelheden / Cutting speeds
                             rnimin  ft/min  rnimin  ftimin  mfmin  Ftimin  m/min  ftimin  Fr/min  ft/min
                            12    40   18    60    24   80    30    100   60   200
                  mm   Inch                           Snijsnelheid / Cutting speed
                  2    1/16  1910  2445  2865  3665  3820  4890  4775  6110  9550  12225
                  3    1/8  1275  1220  1910  2545  2545  2445  3185  3055  6365  6110
                  5    3/16  765  815  1145  1530  1530  1630  1910  2035  3820  4075
                  6    1/4  610   610  955   1275  1275  1220  1590  1530  3180  3055
                  8    5/16  480  490  715   955   955  980   1195  1220  2390  2445
                  10   3/8  380   405  570   765   765  815   955   1020  1910  2035
                  11   7/16  350  350  520   700   700  700   870   870   1740  1745
                  13   1/2  300   305  440   590   590  610   735   765   1470  1530
                  16   5/8  240   245  360   480   480  490   600   610   1200  1220
                  19   3/4  190   205  285   380   380  405   480   510   955  1020
                 Gatzaag toerental
                 Hole saw rotation


                               rotations per minute           rotations per minute

                   diam. ø  steel  cast iron  stainless steel  copper  aluminium  wood  diam. ø  steel  cast iron  stainless steel  copper  aluminium  wood

                  14  580  400  300  790  900  3000  59  145  100  75  195  225  2000
                  16  550  365  275  730  825  3000  60  140  95  70  190  220  2000
                  17  500  330  250  665  750  3000  64  135  90  65  180  205  1800
                  19  460  300  230  600  690  3000  65  130  85  65  175  200  1800
                  20  440  290  220  580  660  3000  67  130  85  65  170  195  1800
                  21  425  280  210  560  635  3000  70  125  80  60  160  185  1800
                  22  390  260  195  520  585  3000  73  120  80  60  160  180  1800
                  24  370  245  185  495  555  3000  76  115  75  55  150  170  1500
                  25  350  235  175  470  525  2700  79  110  70  55  140  165  1500
                  27  325  215  160  435  480  2700  83  105  70  50  140  155  1500
                  29  300  200  150  400  450  2700  86  100  65  50  130  150  1200
                  30  285  190  145  380  425  2400  89  95  65  45  130  145  1200
                  32  275  180  140  380  410  2400  92  95  60  45  120  140  1200
                  33  260  175  135  345  390  2400  95  90  60  45  120  135  1200
                  35  250  165  125  330  375  2400  98  90  60  45  120  135  1200
                  37  240  160  120  315  360  2400  102  85  55  40  110  130  1000
                  38  230  150  115  300  345  2400  105  80  55  40  110  120  1000
                  40  220  145  110  290  330  2100  108  80  55  40  110  120  900
                  41  210  140  105  280  315  2100  111  80  50  40  100  120  900
                  43  205  135  100  270  305  2100  114  75  50  35  100  105  900
                  44  195  130  95  260  295  2100  121  75  50  35  95  95  900
                  46  190  125  95  250  285  2100  127  65  45  30  90  90  800
                  48  180  120  90  240  270  2100  133  60  40  25  85  85  800
                  51  170  115  85  230  255  2000  140  60  40  25  85  85  800
                  52  165  110  80  220  245  2000  146  55  35  25  75  75  800
                  54  160  105  80  210  240  2000  152  55  35  25  75  75  800
                  57  150  100  75  200  225  2000
                 TCT Gatzaag toerental
                 TCT Hole saw rotation


                            rotations per minute

                    diam. ø  wood  plastics  masonry  wall tiles
                   25-38  800  600  600  400
                   40-51  600  450  450  350
                   54-76  500  350  350  300
                  80-109  300  250  250  200
                   >109  200  150  150  120


                 173    |
   167   168   169   170   171   172   173   174